Find more detailed program her
Fredag |
|||||
Sport | Arena | Start | Break | Start 2 | End |
Cycling | Rønvikfjellet | 16:30 | 18:15 | ||
Tennis | Bodø tennishall | 15:00 | 19:50 | ||
Lørdag |
|||||
Sport | Arena | Start | Break | Start 2 | End |
Archery | Mørkvedlia | 10:30 | 15:00 | ||
Boccia | Mørkvedlia | 11:00 | 12:30 | 13:30 | 15:30 |
Bowling + Para | Aspmyra | 08:15 | 13:00 | 14:00 | 18:30 |
Cycling | Bjørndalslia Sykkelpark | 10:00 | 15:30 | ||
Football | Mørkvedlia | 09:00 | 12:30 | 14:00 | 17:30 |
Football | Bankgata | 09:00 | 12:30 | 14:00 | 17:30 |
Golf | Myklebostad | 09:00 | 14:00 | ||
Gymnastics | Bodøhallen | 12:00 | 15:00 | ||
Judo | Scandic Havet | 10:00 | 15:30 | ||
Orientering | Straumøya | 12:00 | 15:30 | ||
Powerlifting | Bankgatahallen | 12:00 | 16:30 | ||
Shooting | Hunstad Barneskole | 08:00 | 16:00 | ||
Table tennis + Para | Bankgatahallen | 10:00 | 18:00 | ||
Tennis | Bodø tennishall | 08:00 | 18:00 | ||
Track and Field | Mørkvedlia | 10:30 | 15:00 | ||
Søndag |
|||||
Sport | Arena | Start | Break | Start 2 | End |
Archery | Mørkvedlia | 10:00 | 14:30 | ||
Bowling | Aspmyra | 08:30 | 13:00 | 14:00 | 18:30 |
Cycling | Bodø-Festvåg | 09:00 | 12:30 | ||
Football | Mørkvedlia | 09:00 | 12:30 | ||
Football | Bankgata | 09:00 | 12:30 | ||
Golf | Myklebostad | 09:00 | 14:30 | ||
Orientering | Sentrum | 10:00 | 12:30 | ||
Shooting | Bestemorenga | 09:00 | 14:30 | ||
Table tennis + Para | Bankgatahallen | 09:00 | 14:00 | ||
Tennis | Bodø tennishall | 08:00 | 14:30 | ||
Track and Field | Mørkvedlia | 09:30 | 14:00 |